| MENU |
| Jul 5, 6 | 5:30 PM | 8:00 AM | 10:30 AM | 5:30 PM |
| Presider | Fr. Graney | Fr. Graney | Fr. Graney | Fr. Graney |
| Deacon | ||||
| EM chief | Eric Strasser | Shirley Brogley | E. Butterfoss | |
| Sacristan | Karen Hammond | Camille Schwarz | Carol Schwer | |
| Server 1 | J. Mahler | C. Palombo | C. Reynolds | |
| Server 2 | Z. Mahler | O. De Phillips | M. Reynolds | |
| Musician team | Paulus | Richards | Wendy/Pam/HELP | Grise |
| Usher 1 | Maria Grant | Jim Nolan | Sisler Family | |
| Usher 2 | Don Sturmfels | |||
| Greeter 1 | Pam/Joe Skwish | Brenda McCourt | ||
| Greeter 2 | Dee Mudrock | |||
| Lector team | A | A | A | A |
| Linen Sacristan | Jane McNamara | |||
| Bread Baker | Eileen Craig | Sharon Gargula | Debbie Horning |
| July 12, 13 | 5:30 PM | 8:00 AM | 10:30 AM | 5:30 PM |
| Presider | Fr. Mark Kopacz | Fr. Graney | Fr. Graney | Fr. Graney |
| Deacon | ||||
| EM chief | Joe Budd | Jim Nolan | Gerry Kostic | |
| Sacristan | S. Hood/V. Bacon | Judy Ariganello | W. & E. Gill | |
| Server 1 | E. Bacon | V. Malloy | A. Gill | |
| Server 2 | C. Palombo | J. Malloy | J. Johnson | |
| Musician team | Ruth S / Sharon | MaryAnn / Terri | Skwish | Christiansen |
| Usher 1 | Ariganello Family | Gary Morton | Yovita Gwerkwere | |
| Usher 2 | Harry Darr | Joe Shekiro | ||
| Greeter 1 | Dolores Agnello | |||
| Greeter 2 | Georgina Hinckley | |||
| Lector team | B | B | B | B |
| Linen Sacristan | Louise Poppiti | |||
| Bread Baker | Christine Kurz | Laurel Milano | Dee Mudrock |
| July 19, 20 | 5:30 PM | 8:00 AM | 10:30 AM | 5:30 PM |
| Presider | Fr. Dougherty | Fr. Dougherty | Fr. Graney | Fr. Graney |
| Deacon | ||||
| EM chief | Eric Strasser | Shirley Brogley | Art Mayer | |
| Sacristan | Christine Shiner | O'Brien Family | Trish Herron | |
| Server 1 | M. de Laveaga | D. Sturmfels | S. Sweigart | |
| Server 2 | P. de Laveaga | L. Sturmfels | N. LaRock | |
| Musician team | Skwish | Mary Ann / Ruth S | Richards | Sharon / Stephanie |
| Usher 1 | Maria Grant | Dave Gargula | Bob Straub | |
| Usher 2 | Flo Gargula | Burt Strasser | ||
| Greeter 1 | Pam/Joe Skwish | Little Family | ||
| Greeter 2 | ||||
| Lector team | C | C | C | C |
| Linen Sacristan | Schimm Gangloff | |||
| Bread Baker | Louie Poppiti | Joan Rossi | Kathy Swain |
| July 26, 27 | 5:30 PM | 8:00 AM | 10:30 AM | 5:30 PM |
| Presider | Fr. Graney | Fr. Dougherty | Fr. Dougherty | Fr. Graney |
| Deacon | ||||
| EM chief | Joe Budd | Jim Nolan | Leo McDermott | |
| Sacristan | Ken Tulenko | Louise Poppiti | M. Gutzat | |
| Server 1 | M. Grise | T. Moore | R. Gutzat | |
| Server 2 | A. Shank | C. Moore | O. De Phillips | |
| Musician team | Grise | Christiansen | Regan-Gill | Richards |
| Usher 1 | Jim Nolan | Mike Gutzat | Yovita Gwerkwere | |
| Usher 2 | Don Sturmfels | Mike Kostic | ||
| Greeter 1 | Lori Kostic | |||
| Greeter 2 | Chris Waldron | |||
| Lector team | D | D | D | D |
| Linen Sacristan | Jane McNamara | |||
| Bread Baker | Bonnie Wallner | Judy Ariganello | Sandra Bond |
| August 2, 3 | 5:30 PM | 8:00 AM | 10:30 AM | 5:30 PM |
| Presider | Fr. Graney | Fr. Graney | Fr. Graney | Fr. Graney |
| Deacon | ||||
| EM chief | Eric Strasser | Shirley Brogley | E. Butterfoss | |
| Sacristan | Trish Herron | Camille Schwarz | Carol Schwer | O'Brien Family |
| Server 1 | J. Mahler | C. Reynolds | V. Malloy | |
| Server 2 | Z. Mahler | M. Reynolds | J. Malloy | |
| Musician team | Christiansen | Tom L / Tom C | Paulus | Joe P / Spring D |
| Usher 1 | Maria Grant | Gary Morton | Dave Eppler | |
| Usher 2 | Joe Shekiro | Henry Krysiak | ||
| Greeter 1 | Pam/Joe Skwish | Dolores Agnello | ||
| Greeter 2 | Georgina Hinckley | |||
| Lector team | E | E | E | E |
| Linen Sacristan | Louise Poppiti | |||
| Bread Baker | Eileen Craig | Sharon Gargula | Debbie Horning |
| August 9, 10 | 5:30 PM | 8:30 AM | 10:30 AM | 5:30 PM |
| Presider | Fr. Allan Weinert, C.S.S.R. | Fr. Graney | Fr. Graney | Fr. Allan Weinert, C.S.S.R. |
| Guest Speaker | Fr. Allan Weinert, C.S.S.R. | Fr. Allan Weinert, C.S.S.R. | Fr. Allan Weinert, C.S.S.R. | Fr. Allan Weinert, C.S.S.R. |
| Deacon | ||||
| EM chief | Joe Budd | Jim Nolan | Gerry Kostic | |
| Sacristan | S. Hood/V. Bacon | Judy Ariganello | W. & E. Gill | |
| Server 1 | E. Bacon | O. De Phillips | A. Gill | |
| Server 2 | C. Palombo | G. Hunt | J. Johnson | |
| Musician team | Palombo | Brian C / Tom L | Sanders | Grise |
| Usher 1 | Ariganello Family | Bud Sheehan | Yovita Gwerkwere | |
| Usher 2 | Harry Darr | Gene Shields | ||
| Greeter 1 | Brenda McCourt | |||
| Greeter 2 | Dee Mudrock | |||
| Lector team | F | F | F | F |
| Linen Sacristan | Schimm Gangloff | |||
| Bread Baker | Christine Kurz | Laurel Milano | Dee Mudrock |
| August 15, 2008 | 8:30 AM | 7:00 PM |
| Presider | Fr. Dougherty | |
| Deacon | ||
| EM chief | ||
| Sacristan | ||
| Server 1 | ||
| Server 2 | ||
| Musician team | Tom L / Sharon G | Mary Ann / Ruth S |
| Usher 1 | ||
| Usher 2 | ||
| Greeter 1 | ||
| Greeter 2 | ||
| Lector team | G | G |
| Linen Sacristan | ||
| Bread Baker |
| August 16, 17 | 5:30 PM | 8:00 AM | 10:30 AM | 5:30 PM |
| Presider | Fr. Graney (?) | Fr. Dougherty | Fr. Dougherty | Fr. Graney |
| Deacon | ||||
| EM chief | Joe Budd | Shirley Brogley | Art Mayer | |
| Sacristan | O'Brien Family | Louise Poppiti | Trish Herron | |
| Server 1 | M. Grise | D. Strumfels | T. Moore | |
| Server 2 | N. LaRock | L. Sturmfels | C. Moore | |
| Musician team | Richards | Palombo | Christiansen | Kate R / Stephanie H |
| Usher 1 | Maria Grant | Dave Gargula | Mike Kostic | |
| Usher 2 | Flo Gargula | Mike Gutzat | ||
| Greeter 1 | Pam/Joe Skwish | Lori Kostic | ||
| Greeter 2 | Chris Waldron | |||
| Lector team | G | G | G | G |
| Linen Sacristan | Jane McNamara | |||
| Bread Baker | Louise Poppiti | Joan Rossi | Kathy Swain |
| August 23, 24 | 5:30 PM | 8:00 AM | 10:30 AM | 5:30 PM |
| Presider | Fr. Graney | Fr. Dougherty | Fr. Graney | Fr. Graney |
| Deacon | ||||
| EM chief | Eric Strasser | Jim Nolan | Cathy Hicks | |
| Sacristan | Ken Tulenko | Camille Schwarz | Susie Oliver | |
| Server 1 | V. Malloy | P. de Laveaga | G. Hunt | |
| Server 2 | J. Malloy | M. de Laveaga | J. Johnson | |
| Musician team | Grise | Mary Ann / Spring D | Paulus | Regan-Gill |
| Usher 1 | Jim Nolan | Burt Strasser | Yovita Gwerkwere | |
| Usher 2 | Don Sturmfels | Bob Straub | ||
| Greeter 1 | Little Family | |||
| Greeter 2 | ||||
| Lector team | A | A | A | A |
| Linen Sacristan | Louise Poppiti | |||
| Bread Baker | Bonnie Wallner | Judy Ariganello | Sandra Bond |
| August 30, 31 | 5:30 PM | 8:00 AM | 10:30 AM | 5:30 PM |
| Presider | Fr. Graney | Fr. Dougherty | Fr. Dougherty | Fr. Graney |
| Deacon | ||||
| EM chief | Joe Budd | Shirley Brogley | E. Butterfoss | |
| Sacristan | S. Hood/V. Bacon | Judy Ariganello | O. Brien Family | |
| Server 1 | E. Bacon | C. Palombo | C. Reynolds | |
| Server 2 | O. De Phillips | G. Dressel | M. Reynolds | |
| Musician team | Palombo | Paulus | Sanders | Christiansen |
| Usher 1 | Maria Grant | Ariganello Family | Dave Eppler | |
| Usher 2 | Mike Gutzat | Harry Darr | Henry Krysiak | |
| Greeter 1 | Pam/Joe Skwish | Brenda McCourt | ||
| Greeter 2 | Dee Mudrock | |||
| Lector team | B | B | B | B |
| Linen Sacristan | Schimm Gangloff | |||
| Bread Baker | Eileen Craig | Sharon Gargula | Debbie Horning |
| September 6, 7 | 5:30 PM | 8:00 (8:30 ?)AM | 10:30 (11:00 ?)AM | 5:30 PM |
| Presider | Fr. Graney | Fr. Dougherty | Fr. Dougherty | Fr. Graney |
| Deacon | ||||
| EM chief | Eric Strasser | Jim Nolan | Gerry Kostic | |
| Sacristan | Karen Hammond | Louise Poppiti | Carol Schwer | |
| Server 1 | A. Shank | D. Sturmfels | S. Sweigart | |
| Server 2 | M. Grise | L. Sturmfels | C. Palombo | |
| Musician team | ||||
| Usher 1 | Dave Gargula | Bud Sheehan | Yovita Gwerkwere | |
| Usher 2 | Flo Gargula | Gene Shields | ||
| Greeter 1 | Dolores Agnello | |||
| Greeter 2 | Georgina Hinckley | |||
| Lector team | C | C | C | C |
| Linen Sacristan | Jane McNamara | |||
| Bread Baker | Christine Kurz | Laurel Milano | Dee Mudrock |