Division IV Women

Other Division Results

Division I Men
Division I Women
Division II Men
Division II Women
Division III Men
Division III Women
Division IV Men

Team Scores

[Team Scores   Individual Results   Team Results]
Place Team Individual Scores Team Score
1. Southfield Christian 1 4 8 10 21 25 39 44
2. Ann Arbor - Gabriel Richard 7 9 12 14 20 29 55 62
3. Litchfield 3 16 18 23 32 36 40 92
4. Westland Lutheran 2 5 24 28 34 38 41 93
5. Royal Oak Shrine 6 13 33 37 45 47 50 134
6. Bellevue 26 27 30 35 44 46 51 162
7. Jackson - Vandercook Lake 15 31 43 48 49 57 60 186
8. Grass Lake 11 22 42 54 58 59 187
9. Ottawa Lake Whiteford 17 19 52 53 56 197
--. Auburn Hills - Oakland Christian (30) (33) (45) (49) NTS
--. Marine City - Cardinal Mooney (64) NTS
--. Plymouth Christian (59) NTS

Individual Results

[Team Scores   Individual Results   Team Results]
Place Name Team Time Pts
1. Megan Carter (9) Southfield Christian 20:19 1
2. Katherine Mackenzie (9) Westland Lutheran 20:31 2
3. Nicole Chamberlain (11) Litchfield 21:12 3
4. Valerie Allen (10) Southfield Christian 21:28 4
5. Christina Mackenzie (11) Westland Lutheran 21:31 5
6. Marie Matuszak (12) Royal Oak Shrine 21:32 6
7. Charlotte Spencer (9) Ann Arbor - Gabriel Richard 21:47 7
8. Tara Hutchins (10) Southfield Christian 21:54 8
9. Emily Wagner (12) Ann Arbor - Gabriel Richard 21:54 9
10. Megan Coats (11) Southfield Christian 21:57 10
11. Sarah Morris (12) Grass Lake 22:08 11
12. Jen Smith (11) Ann Arbor - Gabriel Richard 22:21 12
13. Alaina Maten (9) Royal Oak Shrine 22:30 13
14. Meg Benedetto (11) Ann Arbor - Gabriel Richard 22:31 14
15. Cori King (10) Jackson - Vandercook Lake 22:32 15
16. Jessica Gilbert (11) Litchfield 22:35 16
17. Lisa Dumkow (11) Ottawa Lake Whiteford 22:46 17
18. Courtney Garmhaus (9) Litchfield 22:55 18
19. Maureen Gibbs (9) Ottawa Lake Whiteford 23:04 19
20. Stafania Metzger (9) Ann Arbor - Gabriel Richard 23:09 20
21. Stephanie Kraftson (10) Southfield Christian 23:13 21
22. Colleen Barringer (12) Grass Lake 23:17 22
23. Saddi Burns (12) Litchfield 23:20 23
24. Ashley Taylor-Voss (9) Westland Lutheran 23:25 24
25. Mindy Brown (11) Southfield Christian 23:26 25
26. Lora Cook (9) Bellevue 23:43 26
27. Karen Augustine (9) Bellevue 23:45 27
28. Ruth Pranschke (11) Westland Lutheran 23:49 28
29. Keon-Min Park (10) Ann Arbor - Gabriel Richard 23:54 29
30. Jenna Kuntzman (11) Auburn Hills - Oakland Christian 23:59 --
31. Shelly Mathewson (10) Bellevue 24:01 30
32. Kim Yother (12) Jackson - Vandercook Lake 24:06 31
33. Maggie Majewski (11) Auburn Hills - Oakland Christian 24:09 --
34. Cassie Giacobassi (9) Litchfield 24:13 32
35. Catie Mcculloch (12) Royal Oak Shrine 24:14 33
36. Jenny Timm (11) Westland Lutheran 24:17 34
37. Emily Bolthouse (9) Bellevue 24:20 35
38. Nikki Shaw (11) Litchfield 24:23 36
39. Barb Fodera (12) Royal Oak Shrine 24:23 37
40. Ashley Susick (11) Westland Lutheran 24:25 38
41. Elyse Hyde (12) Southfield Christian 24:27 39
42. Whitney Omo (11) Litchfield 24:31 40
43. Julie Macomber (11) Westland Lutheran 24:39 41
44. Meaghan O'Neill (12) Grass Lake 24:42 42
45. Stephanie Clapham (9) Auburn Hills - Oakland Christian 24:43 --
46. Brandie Richardson (10) Jackson - Vandercook Lake 24:50 43
47. Lizzie Olenzek (9) Bellevue 24:53 44
48. Tuyen Vu (12) Royal Oak Shrine 25:02 45
49. Stefanie Stine (11) Auburn Hills - Oakland Christian 25:07 --
50. Jenn Richards (10) Bellevue 25:11 46
51. Beth Niffeler (11) Royal Oak Shrine 25:21 47
52. Jessica Burgtorf (10) Jackson - Vandercook Lake 25:36 48
53. Gabby Way (9) Jackson - Vandercook Lake 25:50 49
54. Claire Lewis (11) Royal Oak Shrine 26:05 50
55. Jess Richards (10) Bellevue 26:05 51
56. Carrie Niederkohr (12) Ottawa Lake Whiteford 26:07 52
57. Ashley Klima (11) Ottawa Lake Whiteford 26:14 53
58. Katherine Gillespie (9) Grass Lake 26:28 54
59. Abi Cochran (11) Plymouth Christian 26:34 --
60. Jourdon Forgacs (12) Ann Arbor - Gabriel Richard 26:35 55
61. Amy Tianello (11) Ottawa Lake Whiteford 26:36 56
62. Beth Moore (9) Jackson - Vandercook Lake 26:49 57
63. Catherine Andaloro (12) Grass Lake 27:18 58
64. Jennifer Kendrek (11) Marine City - Cardinal Mooney 27:23 --
65. Danielle Grow (12) Grass Lake 30:42 59
66. Brittney Gillispie (9) Jackson - Vandercook Lake 30:46 60
67. Kylie Igrisan (11) Plymouth Christian : --

Team Results

[Team Scores   Individual Results   Team Results]
Place Team Name Place Pts Time
1. Southfield Christian Megan Carter (9) 1 1 20:19
Valerie Allen (10) 4 4 21:28
Tara Hutchins (10) 8 8 21:54
Megan Coats (11) 10 10 21:57
Stephanie Kraftson (10) 21 21 23:13
Mindy Brown (11) 25 25 23:26
Elyse Hyde (12) 41 39 24:27
2. Ann Arbor - Gabriel Richard Charlotte Spencer (9) 7 7 21:47
Emily Wagner (12) 9 9 21:54
Jen Smith (11) 12 12 22:21
Meg Benedetto (11) 14 14 22:31
Stafania Metzger (9) 20 20 23:09
Keon-Min Park (10) 29 29 23:54
Jourdon Forgacs (12) 60 55 26:35
3. Litchfield Nicole Chamberlain (11) 3 3 21:12
Jessica Gilbert (11) 16 16 22:35
Courtney Garmhaus (9) 18 18 22:55
Saddi Burns (12) 23 23 23:20
Cassie Giacobassi (9) 34 32 24:13
Nikki Shaw (11) 38 36 24:23
Whitney Omo (11) 42 40 24:31
4. Westland Lutheran Katherine Mackenzie (9) 2 2 20:31
Christina Mackenzie (11) 5 5 21:31
Ashley Taylor-Voss (9) 24 24 23:25
Ruth Pranschke (11) 28 28 23:49
Jenny Timm (11) 36 34 24:17
Ashley Susick (11) 40 38 24:25
Julie Macomber (11) 43 41 24:39
5. Royal Oak Shrine Marie Matuszak (12) 6 6 21:32
Alaina Maten (9) 13 13 22:30
Catie Mcculloch (12) 35 33 24:14
Barb Fodera (12) 39 37 24:23
Tuyen Vu (12) 48 45 25:02
Beth Niffeler (11) 51 47 25:21
Claire Lewis (11) 54 50 26:05
6. Bellevue Lora Cook (9) 26 26 23:43
Karen Augustine (9) 27 27 23:45
Shelly Mathewson (10) 31 30 24:01
Emily Bolthouse (9) 37 35 24:20
Lizzie Olenzek (9) 47 44 24:53
Jenn Richards (10) 50 46 25:11
Jess Richards (10) 55 51 26:05
7. Jackson - Vandercook Lake Cori King (10) 15 15 22:32
Kim Yother (12) 32 31 24:06
Brandie Richardson (10) 46 43 24:50
Jessica Burgtorf (10) 52 48 25:36
Gabby Way (9) 53 49 25:50
Beth Moore (9) 62 57 26:49
Brittney Gillispie (9) 66 60 30:46
8. Grass Lake Sarah Morris (12) 11 11 22:08
Colleen Barringer (12) 22 22 23:17
Meaghan O'Neill (12) 44 42 24:42
Katherine Gillespie (9) 58 54 26:28
Catherine Andaloro (12) 63 58 27:18
Danielle Grow (12) 65 59 30:42
9. Ottawa Lake Whiteford Lisa Dumkow (11) 17 17 22:46
Maureen Gibbs (9) 19 19 23:04
Carrie Niederkohr (12) 56 52 26:07
Ashley Klima (11) 57 53 26:14
Amy Tianello (11) 61 56 26:36
-- Auburn Hills - Oakland Christian Jenna Kuntzman (11) 30 -- 23:59
Maggie Majewski (11) 33 -- 24:09
Stephanie Clapham (9) 45 -- 24:43
Stefanie Stine (11) 49 -- 25:07
-- Marine City - Cardinal Mooney Jennifer Kendrek (11) 64 -- 27:23
-- Plymouth Christian Abi Cochran (11) 59 -- 26:34
Kylie Igrisan (11) 67 -- :