Division IV Men

Other Division Results

Division I Men
Division I Women
Division II Men
Division II Women
Division III Men
Division III Women
Division IV Women

Team Scores

[Team Scores   Individual Results   Team Results]
Place Team Individual Scores Team Score
1. Southfield Christian 3 8 17 18 26 39 44 72
2. Jackson - Vandercook Lake 1 2 10 23 37 41 50 73
3. Bellevue 6 9 13 33 34 53 60 95
4. Ann Arbor - Greenhills 5 21 24 25 28 48 54 103
5. Jackson Christian 4 12 16 35 51 61 118
6. Westland Lutheran 15 19 29 38 42 49 67 143
7. Ann Arbor - Gabriel Richard 11 20 27 47 52 64 157
8. Auburn Hills - Oakland Christian 7 30 36 40 46 59 63 159
9. Plymouth Christian 14 32 45 55 65 211
10. Litchfield 31 43 56 57 69 256
11. Royal Oak Shrine 22 58 62 66 68 70 276
--. Grass Lake (36) (65) (72) NTS
--. Marine City - Cardinal Mooney (56) (59) (74) NTS

Individual Results

[Team Scores   Individual Results   Team Results]
Place Name Team Time Pts
1. Adam Sprangel (12) Jackson - Vandercook Lake 16:38 1
2. Randall Wilcox (12) Jackson - Vandercook Lake 17:00 2
3. Luke Hutchins (12) Southfield Christian 17:01 3
4. Ben Curl (11) Jackson Christian 17:21 4
5. Peter Hamp (10) Ann Arbor - Greenhills 17:31 5
6. Dustin Dodge (10) Bellevue 17:42 6
7. Justin Vore (11) Auburn Hills - Oakland Christian 17:43 7
8. James Verner (12) Southfield Christian 17:56 8
9. Cody Hoffman (10) Bellevue 18:05 9
10. Tony Cook (10) Jackson - Vandercook Lake 18:13 10
11. Matt Hughes (12) Ann Arbor - Gabriel Richard 18:20 11
12. Dan Hawthorne (11) Jackson Christian 18:23 12
13. Jake Green (10) Bellevue 18:24 13
14. Ben Welton (10) Plymouth Christian 18:25 14
15. Josh Matthews (11) Westland Lutheran 18:26 15
16. Matt Sukta (11) Jackson Christian 18:30 16
17. Jordan Dwelley (11) Southfield Christian 18:36 17
18. Trevor Calero (9) Southfield Christian 18:42 18
19. Steve Schmit (10) Westland Lutheran 18:45 19
20. Eric Weitzel (11) Ann Arbor - Gabriel Richard 18:46 20
21. Corey Dorris (11) Ann Arbor - Greenhills 18:53 21
22. Charlie Reddie (10) Royal Oak Shrine 18:54 22
23. Ian Buckley (10) Jackson - Vandercook Lake 18:56 23
24. Sam Seaver (10) Ann Arbor - Greenhills 19:06 24
25. Nick Mangigian (10) Ann Arbor - Greenhills 19:06 25
26. Doug Goodman (11) Southfield Christian 19:08 26
27. David Fons (9) Ann Arbor - Gabriel Richard 19:10 27
28. Tom Crone (11) Ann Arbor - Greenhills 19:12 28
29. Kevin Brown (11) Westland Lutheran 19:14 29
30. Ryan Vandorp (11) Auburn Hills - Oakland Christian 19:17 30
31. Jacob Converse (11) Litchfield 19:17 31
32. Jon Wendt (11) Plymouth Christian 19:19 32
33. Wyatt Schroder (10) Bellevue 19:26 33
34. Josh Addis (10) Bellevue 19:31 34
35. Josh Hehir (10) Jackson Christian 19:41 35
36. Bobby Fonzi (11) Grass Lake 19:42 --
37. Andrew Volz (11) Auburn Hills - Oakland Christian 19:43 36
38. Ray Lowe (10) Jackson - Vandercook Lake 19:50 37
39. Tim Ebendick (12) Westland Lutheran 19:53 38
40. Tim Hoffman (11) Southfield Christian 19:57 39
41. John Baker (11) Auburn Hills - Oakland Christian 20:02 40
42. Grant Clark (9) Jackson - Vandercook Lake 20:03 41
43. Zack Fabris (10) Westland Lutheran 20:04 42
44. Marty Cline (12) Litchfield 20:12 43
45. Alan Bussey (9) Southfield Christian 20:15 44
46. Scott Brandt (10) Plymouth Christian 20:16 45
47. Mike Willison (12) Auburn Hills - Oakland Christian 20:23 46
48. Ben Carpenter (11) Ann Arbor - Gabriel Richard 20:33 47
49. Charlie Upton (12) Ann Arbor - Greenhills 20:38 48
50. Kyle Wilson (9) Westland Lutheran 20:42 49
51. Brock Richardson (9) Jackson - Vandercook Lake 20:42 50
52. Jim Houck (11) Jackson Christian 20:43 51
53. James Edwards (10) Ann Arbor - Gabriel Richard 20:45 52
54. Thomas Brown (12) Bellevue 20:57 53
55. Larry McMahon (11) Ann Arbor - Greenhills 21:02 54
56. Travis Johnson (11) Marine City - Cardinal Mooney 21:04 --
57. Caleb James (10) Plymouth Christian 21:07 55
58. Shawn Cline (10) Litchfield 21:11 56
59. Joe Hawkinson (11) Marine City - Cardinal Mooney 21:27 --
60. Josh Crandall (10) Litchfield 21:28 57
61. Michael Theodore (11) Royal Oak Shrine 21:37 58
62. Nate Mills (12) Auburn Hills - Oakland Christian 21:38 59
63. Luke Pease (9) Bellevue 21:39 60
64. Steve Devereaux (9) Jackson Christian 21:54 61
65. Ben Alger (9) Grass Lake 22:08 --
66. Ryan Halas (10) Royal Oak Shrine 22:09 62
67. Kyle Bartley (12) Auburn Hills - Oakland Christian 22:10 63
68. Ryan Conley (9) Ann Arbor - Gabriel Richard 22:45 64
69. Matt Stephens (11) Plymouth Christian 22:51 65
70. Brian Foster (11) Royal Oak Shrine 23:03 66
71. Luke Rork (10) Westland Lutheran 23:18 67
72. Stephen Mayville (9) Grass Lake 24:09 --
73. Alex Donnelly (10) Royal Oak Shrine 24:36 68
74. Matt Scott (11) Marine City - Cardinal Mooney 24:42 --
75. Skye Leonard (11) Litchfield 25:30 69
76. Rob Libbey (11) Royal Oak Shrine : 70

Team Results

[Team Scores   Individual Results   Team Results]
Place Team Name Place Pts Time
1. Southfield Christian Luke Hutchins (12) 3 3 17:01
James Verner (12) 8 8 17:56
Jordan Dwelley (11) 17 17 18:36
Trevor Calero (9) 18 18 18:42
Doug Goodman (11) 26 26 19:08
Tim Hoffman (11) 40 39 19:57
Alan Bussey (9) 45 44 20:15
2. Jackson - Vandercook Lake Adam Sprangel (12) 1 1 16:38
Randall Wilcox (12) 2 2 17:00
Tony Cook (10) 10 10 18:13
Ian Buckley (10) 23 23 18:56
Ray Lowe (10) 38 37 19:50
Grant Clark (9) 42 41 20:03
Brock Richardson (9) 51 50 20:42
3. Bellevue Dustin Dodge (10) 6 6 17:42
Cody Hoffman (10) 9 9 18:05
Jake Green (10) 13 13 18:24
Wyatt Schroder (10) 33 33 19:26
Josh Addis (10) 34 34 19:31
Thomas Brown (12) 54 53 20:57
Luke Pease (9) 63 60 21:39
4. Ann Arbor - Greenhills Peter Hamp (10) 5 5 17:31
Corey Dorris (11) 21 21 18:53
Sam Seaver (10) 24 24 19:06
Nick Mangigian (10) 25 25 19:06
Tom Crone (11) 28 28 19:12
Charlie Upton (12) 49 48 20:38
Larry McMahon (11) 55 54 21:02
5. Jackson Christian Ben Curl (11) 4 4 17:21
Dan Hawthorne (11) 12 12 18:23
Matt Sukta (11) 16 16 18:30
Josh Hehir (10) 35 35 19:41
Jim Houck (11) 52 51 20:43
Steve Devereaux (9) 64 61 21:54
6. Westland Lutheran Josh Matthews (11) 15 15 18:26
Steve Schmit (10) 19 19 18:45
Kevin Brown (11) 29 29 19:14
Tim Ebendick (12) 39 38 19:53
Zack Fabris (10) 43 42 20:04
Kyle Wilson (9) 50 49 20:42
Luke Rork (10) 71 67 23:18
7. Ann Arbor - Gabriel Richard Matt Hughes (12) 11 11 18:20
Eric Weitzel (11) 20 20 18:46
David Fons (9) 27 27 19:10
Ben Carpenter (11) 48 47 20:33
James Edwards (10) 53 52 20:45
Ryan Conley (9) 68 64 22:45
8. Auburn Hills - Oakland Christian Justin Vore (11) 7 7 17:43
Ryan Vandorp (11) 30 30 19:17
Andrew Volz (11) 37 36 19:43
John Baker (11) 41 40 20:02
Mike Willison (12) 47 46 20:23
Nate Mills (12) 62 59 21:38
Kyle Bartley (12) 67 63 22:10
9. Plymouth Christian Ben Welton (10) 14 14 18:25
Jon Wendt (11) 32 32 19:19
Scott Brandt (10) 46 45 20:16
Caleb James (10) 57 55 21:07
Matt Stephens (11) 69 65 22:51
10. Litchfield Jacob Converse (11) 31 31 19:17
Marty Cline (12) 44 43 20:12
Shawn Cline (10) 58 56 21:11
Josh Crandall (10) 60 57 21:28
Skye Leonard (11) 75 69 25:30
11. Royal Oak Shrine Charlie Reddie (10) 22 22 18:54
Michael Theodore (11) 61 58 21:37
Ryan Halas (10) 66 62 22:09
Brian Foster (11) 70 66 23:03
Alex Donnelly (10) 73 68 24:36
Rob Libbey (11) 76 70 :
-- Grass Lake Bobby Fonzi (11) 36 -- 19:42
Ben Alger (9) 65 -- 22:08
Stephen Mayville (9) 72 -- 24:09
-- Marine City - Cardinal Mooney Travis Johnson (11) 56 -- 21:04
Joe Hawkinson (11) 59 -- 21:27
Matt Scott (11) 74 -- 24:42