Division II Women

Other Division Results

Division I Men
Division I Women
Division II Men
Division III Men
Division III Women
Division IV Men
Division IV Women

Team Scores

[Team Scores   Individual Results   Team Results]
Place Team Individual Scores Team Score
1. Chelsea 1 10 11 15 22 29 33 59
2. Dexter 2 4 12 17 42 52 73 77
3. Bloomfield Hills Marian 7 13 16 47 58 60 141
4. Marshall 9 14 25 28 69 77 78 145
5. Beverly Hills Groves 3 8 32 51 62 84 87 156
6. Ypsilanti 6 31 34 35 59 61 66 165
7. Livonia Ladywood 23 38 39 43 44 49 50 187
8. Farmington Hills North Farmington 18 27 30 65 67 72 79 207
9. Farmington Hills Harrison 5 20 54 55 76 86 210
10. Berkley 19 21 46 63 64 213
11. Harper Woods Regina 24 36 40 45 68 70 71 213
12. Parma Western 37 41 48 56 57 74 80 239
13. Redford Union 26 53 75 81 82 83 85 317
--. Garden City (45) (62) (96) (97) NTS
--. Redford Thurston (41) (66) (68) NTS
--. Romulus (92) (93) (99) (100) NTS
--. Walled Lake Northern (20) (52) NTS

Individual Results

[Team Scores   Individual Results   Team Results]
Place Name Team Time Pts
1. Rachel Severin (9) Chelsea 19:26 1
2. Kalli Williams (12) Dexter 19:52 2
3. Allison Smith (12) Beverly Hills Groves 19:58 3
4. Natli Nalli (11) Dexter 20:07 4
5. Shannon Bailey (10) Farmington Hills Harrison 20:09 5
6. Amy Kolin (9) Ypsilanti 20:14 6
7. Jennifer Waters (12) Bloomfield Hills Marian 20:21 7
8. Mallory O'Neil (12) Beverly Hills Groves 20:24 8
9. Megan Fitzpatrick (11) Marshall 20:31 9
10. Kari Moyle (12) Chelsea 20:34 10
11. Alison Sacks (12) Chelsea 20:35 11
12. Jen Gunderson (11) Dexter 20:38 12
13. Kathryn McDonnell (10) Bloomfield Hills Marian 20:39 13
14. Beverly Twiss (11) Marshall 20:57 14
15. Kim Gasieski (11) Chelsea 20:58 15
16. Kaitlyn Meernik (9) Bloomfield Hills Marian 21:00 16
17. Rachel Udaw (11) Dexter 21:03 17
18. Amy Miller (12) Farmington Hills North Farmington 21:07 18
19. Chelsea Smith (10) Berkley 21:07 19
20. Cassie Adamson (9) Walled Lake Northern 21:18 --
21. Irina Maslennikova (12) Farmington Hills Harrison 21:21 20
22. Michelle Smith (10) Berkley 21:27 21
23. Laura Oberholtzer (9) Chelsea 21:35 22
24. Maegan McGrath (10) Livonia Ladywood 21:36 23
25. Katie Eisen (10) Harper Woods Regina 21:42 24
26. Abby Woodard (10) Marshall 21:48 25
27. Maria Dadourian (10) Redford Union 21:49 26
28. Katie Milan (11) Farmington Hills North Farmington 21:53 27
29. Amber Murphy (10) Marshall 21:54 28
30. Brenda Satterthwaite (10) Chelsea 22:00 29
31. Jackie Murrenus (10) Farmington Hills North Farmington 22:04 30
32. Anna Belcamp (10) Ypsilanti 22:06 31
33. Nadine Ibrahim (10) Beverly Hills Groves 22:06 32
34. Ashley Brainerd (11) Chelsea 22:07 33
35. Gabby Wares (9) Ypsilanti 22:14 34
36. Kate Green (12) Ypsilanti 22:19 35
37. Sara Cholyway (9) Harper Woods Regina 22:26 36
38. Jeannie Livesay (11) Parma Western 22:32 37
39. Alicia Taylor (11) Livonia Ladywood 22:43 38
40. Beth Conklin (10) Livonia Ladywood 22:54 39
41. Laurie Stenzel (11) Redford Thurston 22:55 --
42. Catherine Vaughn (12) Harper Woods Regina 22:59 40
43. Kaitlyn McCarrell (9) Parma Western 23:01 41
44. Sondra Brines (12) Dexter 23:07 42
45. Jessie Frendo (12) Garden City 23:10 --
46. Ashley Rowinski (11) Livonia Ladywood 23:11 43
47. Emily Salenik (11) Livonia Ladywood 23:16 44
48. Shayna Czech (11) Harper Woods Regina 23:17 45
49. Elizabeth Kruman (12) Berkley 23:17 46
50. Jill Polk (11) Bloomfield Hills Marian 23:18 47
51. Karina Donihue (12) Parma Western 23:19 48
52. Maxine Lane (10) Walled Lake Northern 23:23 --
53. Leah Andersen (12) Livonia Ladywood 23:26 49
54. Brittany O'Keefe (12) Livonia Ladywood 23:27 50
55. Emily Baughman (11) Beverly Hills Groves 23:27 51
56. Emi Wisnieski (12) Dexter 23:32 52
57. Alene Davis (12) Redford Union 23:33 53
58. Emonne Green (11) Farmington Hills Harrison 23:36 54
59. Yana Homutetski (9) Farmington Hills Harrison 23:36 55
60. Hannah Kesterson (9) Parma Western 23:37 56
61. Traci Rosecrants (12) Parma Western 23:40 57
62. Jamie Davis (10) Garden City 23:44 --
63. Katherine Hagemann (12) Bloomfield Hills Marian 23:47 58
64. Ife Bancole (11) Ypsilanti 23:54 59
65. Leah Haapala (9) Bloomfield Hills Marian 23:55 60
66. Natalie Wasio (10) Redford Thurston 23:55 --
67. Justine Latini (10) Ypsilanti 23:58 61
68. Emily Szymanski (11) Redford Thurston 23:59 --
69. Sidney Liepshutz (9) Beverly Hills Groves 24:04 62
70. Kari Rubin (9) Berkley 24:12 63
71. Natalee Eisenberg (10) Berkley 24:14 64
72. Julie Kaplan (11) Farmington Hills North Farmington 24:18 65
73. Emily Darragh (12) Ypsilanti 24:25 66
74. Jenna Kaufman (9) Farmington Hills North Farmington 24:26 67
75. Lauren Manuszak (11) Harper Woods Regina 24:27 68
76. Cassandra Wissink (9) Marshall 24:28 69
77. Andrea Paradise (12) Harper Woods Regina 24:30 70
78. Emily Delmotte (11) Harper Woods Regina 24:32 71
79. Shara Cherniak (12) Farmington Hills North Farmington 24:38 72
80. Ellen Macnee (11) Dexter 24:43 73
81. Lisa Clemet (10) Parma Western 24:55 74
82. Stephanie Cetnar (11) Redford Union 25:00 75
83. Amber Brown (10) Farmington Hills Harrison 25:06 76
84. Janna Hibler (11) Marshall 25:12 77
85. Sam Howard (9) Marshall 25:13 78
86. Danielle Joseph (11) Farmington Hills North Farmington 25:17 79
87. Katie Stafford (9) Parma Western 25:19 80
88. Nicole Gourlay (9) Redford Union 25:33 81
89. Christy Frederick (11) Redford Union 25:34 82
90. Dominique Powells (12) Redford Union 26:34 83
91. Alex Becker (10) Beverly Hills Groves 26:46 84
92. Sara Schulz (11) Romulus 26:53 --
93. Mieshelle Gray (11) Romulus 26:57 --
94. Sarah Mccullough (9) Redford Union 27:36 85
95. Jamila Fair (12) Farmington Hills Harrison 27:50 86
96. Emily Fairchild (12) Garden City 28:02 --
97. Karin Grant (12) Garden City 29:32 --
98. Amanda Sorishu (10) Beverly Hills Groves : 87
99. Denisa Rakic (11) Romulus : --
100. Michelle Roberts (12) Romulus : --

Team Results

[Team Scores   Individual Results   Team Results]
Place Team Name Place Pts Time
1. Chelsea Rachel Severin (9) 1 1 19:26
Kari Moyle (12) 10 10 20:34
Alison Sacks (12) 11 11 20:35
Kim Gasieski (11) 15 15 20:58
Laura Oberholtzer (9) 23 22 21:35
Brenda Satterthwaite (10) 30 29 22:00
Ashley Brainerd (11) 34 33 22:07
2. Dexter Kalli Williams (12) 2 2 19:52
Natli Nalli (11) 4 4 20:07
Jen Gunderson (11) 12 12 20:38
Rachel Udaw (11) 17 17 21:03
Sondra Brines (12) 44 42 23:07
Emi Wisnieski (12) 56 52 23:32
Ellen Macnee (11) 80 73 24:43
3. Bloomfield Hills Marian Jennifer Waters (12) 7 7 20:21
Kathryn McDonnell (10) 13 13 20:39
Kaitlyn Meernik (9) 16 16 21:00
Jill Polk (11) 50 47 23:18
Katherine Hagemann (12) 63 58 23:47
Leah Haapala (9) 65 60 23:55
4. Marshall Megan Fitzpatrick (11) 9 9 20:31
Beverly Twiss (11) 14 14 20:57
Abby Woodard (10) 26 25 21:48
Amber Murphy (10) 29 28 21:54
Cassandra Wissink (9) 76 69 24:28
Janna Hibler (11) 84 77 25:12
Sam Howard (9) 85 78 25:13
5. Beverly Hills Groves Allison Smith (12) 3 3 19:58
Mallory O'Neil (12) 8 8 20:24
Nadine Ibrahim (10) 33 32 22:06
Emily Baughman (11) 55 51 23:27
Sidney Liepshutz (9) 69 62 24:04
Alex Becker (10) 91 84 26:46
Amanda Sorishu (10) 98 87 :
6. Ypsilanti Amy Kolin (9) 6 6 20:14
Anna Belcamp (10) 32 31 22:06
Gabby Wares (9) 35 34 22:14
Kate Green (12) 36 35 22:19
Ife Bancole (11) 64 59 23:54
Justine Latini (10) 67 61 23:58
Emily Darragh (12) 73 66 24:25
7. Livonia Ladywood Maegan McGrath (10) 24 23 21:36
Alicia Taylor (11) 39 38 22:43
Beth Conklin (10) 40 39 22:54
Ashley Rowinski (11) 46 43 23:11
Emily Salenik (11) 47 44 23:16
Leah Andersen (12) 53 49 23:26
Brittany O'Keefe (12) 54 50 23:27
8. Farmington Hills North Farmington Amy Miller (12) 18 18 21:07
Katie Milan (11) 28 27 21:53
Jackie Murrenus (10) 31 30 22:04
Julie Kaplan (11) 72 65 24:18
Jenna Kaufman (9) 74 67 24:26
Shara Cherniak (12) 79 72 24:38
Danielle Joseph (11) 86 79 25:17
9. Farmington Hills Harrison Shannon Bailey (10) 5 5 20:09
Irina Maslennikova (12) 21 20 21:21
Emonne Green (11) 58 54 23:36
Yana Homutetski (9) 59 55 23:36
Amber Brown (10) 83 76 25:06
Jamila Fair (12) 95 86 27:50
10. Berkley Chelsea Smith (10) 19 19 21:07
Michelle Smith (10) 22 21 21:27
Elizabeth Kruman (12) 49 46 23:17
Kari Rubin (9) 70 63 24:12
Natalee Eisenberg (10) 71 64 24:14
11. Harper Woods Regina Katie Eisen (10) 25 24 21:42
Sara Cholyway (9) 37 36 22:26
Catherine Vaughn (12) 42 40 22:59
Shayna Czech (11) 48 45 23:17
Lauren Manuszak (11) 75 68 24:27
Andrea Paradise (12) 77 70 24:30
Emily Delmotte (11) 78 71 24:32
12. Parma Western Jeannie Livesay (11) 38 37 22:32
Kaitlyn McCarrell (9) 43 41 23:01
Karina Donihue (12) 51 48 23:19
Hannah Kesterson (9) 60 56 23:37
Traci Rosecrants (12) 61 57 23:40
Lisa Clemet (10) 81 74 24:55
Katie Stafford (9) 87 80 25:19
13. Redford Union Maria Dadourian (10) 27 26 21:49
Alene Davis (12) 57 53 23:33
Stephanie Cetnar (11) 82 75 25:00
Nicole Gourlay (9) 88 81 25:33
Christy Frederick (11) 89 82 25:34
Dominique Powells (12) 90 83 26:34
Sarah Mccullough (9) 94 85 27:36
-- Garden City Jessie Frendo (12) 45 -- 23:10
Jamie Davis (10) 62 -- 23:44
Emily Fairchild (12) 96 -- 28:02
Karin Grant (12) 97 -- 29:32
-- Redford Thurston Laurie Stenzel (11) 41 -- 22:55
Natalie Wasio (10) 66 -- 23:55
Emily Szymanski (11) 68 -- 23:59
-- Romulus Sara Schulz (11) 92 -- 26:53
Mieshelle Gray (11) 93 -- 26:57
Denisa Rakic (11) 99 -- :
Michelle Roberts (12) 100 -- :
-- Walled Lake Northern Cassie Adamson (9) 20 -- 21:18
Maxine Lane (10) 52 -- 23:23