Division I Women

Other Division Results

Division I Men
Division II Men
Division II Women
Division III Men
Division III Women
Division IV Men
Division IV Women

Team Scores

[Team Scores   Individual Results   Team Results]
Place Team Individual Scores Team Score
1. Livonia Churchill 3 6 7 13 30 37 43 59
2. Ann Arbor Pioneer 2 9 12 18 24 52 56 65
3. Northville 5 17 19 20 61 64 77 122
4. Rockford 4 14 33 38 49 53 55 138
5. Livonia Stevenson 21 22 36 42 47 62 88 168
6. Hartland 8 15 44 54 60 67 69 181
7. Saline 26 32 39 41 46 48 78 184
8. Grand Blanc 10 29 31 50 66 68 94 186
9. Milford 27 34 35 45 71 81 87 212
10. Plymouth Canton 23 25 57 63 65 79 82 233
11. Pinckney 11 40 58 70 83 90 93 262
12. Walled Lake Western 16 75 76 84 89 92 95 340
13. Plymouth Salem 51 59 74 80 85 86 91 349
14. Davison 1 72 96 97 98 100 101 364
15. South Lyon 28 73 99 102 103 104 105 405
--. Wayne Memorial (95) (103) (108) (109) NTS

Individual Results

[Team Scores   Individual Results   Team Results]
Place Name Team Time Pts
1. Lisa Senakiewich (11) Davison 19:05 1
2. Andrea Pollack () Ann Arbor Pioneer 19:07 2
3. Nicole Schmidt (10) Livonia Churchill 19:23 3
4. Kristi Powers (11) Rockford 19:29 4
5. Liz Hrvinak (10) Northville 19:29 5
6. Sarah Westrick (12) Livonia Churchill 19:33 6
7. Kylen Cieslak (9) Livonia Churchill 19:36 7
8. Dayna Cline (12) Hartland 19:47 8
9. Alexandra Cassar () Ann Arbor Pioneer 19:49 9
10. Michelle Wittbrodt (11) Grand Blanc 19:51 10
11. Kim Bylsma (12) Pinckney 19:52 11
12. Andrea Gruber () Ann Arbor Pioneer 19:55 12
13. Nicole Renaud (11) Livonia Churchill 19:57 13
14. Kaitlin Baker (9) Rockford 19:59 14
15. Sam Gordon (11) Hartland 19:59 15
16. Becca Rudey (11) Walled Lake Western 20:00 16
17. Andrea Moehle (10) Northville 20:01 17
18. Danielle Antonuk () Ann Arbor Pioneer 20:01 18
19. Devon Rupley (11) Northville 20:04 19
20. Katy Miller (12) Northville 20:07 20
21. Linda Montgomery (11) Livonia Stevenson 20:09 21
22. Anna Plagany (12) Livonia Stevenson 20:10 22
23. Jessica Levely (12) Plymouth Canton 20:10 23
24. Hannah Smith () Ann Arbor Pioneer 20:15 24
25. Sarah McCormack (12) Plymouth Canton 20:21 25
26. Jamie Colunga (11) Saline 20:27 26
27. Megan Jambeck (10) Milford 20:28 27
28. Alysia Mauney (11) South Lyon 20:34 28
29. Kelly Edwards (10) Grand Blanc 20:35 29
30. Gabriela Gutierrez (11) Livonia Churchill 20:40 30
31. Erin Schroeder (9) Grand Blanc 20:40 31
32. Kristina Hartman (11) Saline 20:41 32
33. Kayleen Buschert (12) Rockford 20:41 33
34. Shannon Derusha (10) Milford 20:42 34
35. Megan Kaid (9) Milford 20:45 35
36. Meaghan Burke (9) Livonia Stevenson 20:46 36
37. Michelle Phillips (12) Livonia Churchill 20:47 37
38. Heather Wittum (10) Rockford 20:50 38
39. Jessica Petrancosta (11) Saline 20:51 39
40. Jennifer Pope (11) Pinckney 20:51 40
41. Amy Luke (9) Saline 20:52 41
42. Steffanie Rousseau (12) Livonia Stevenson 20:52 42
43. Rachel Wodyka (12) Livonia Churchill 20:55 43
44. Andree Nixon (11) Hartland 20:57 44
45. Elizabeth Darga (11) Milford 21:02 45
46. Kelsey Griebel (10) Saline 21:04 46
47. Kelly Furlong (11) Livonia Stevenson 21:05 47
48. Katre Gotelaere (12) Saline 21:05 48
49. Amy Krueger (9) Rockford 21:05 49
50. Ashley James (9) Grand Blanc 21:05 50
51. Meghan Galvin (12) Plymouth Salem 21:05 51
52. Kelly Mcguckin () Ann Arbor Pioneer 21:06 52
53. Cara Stoddard (11) Rockford 21:07 53
54. Sarah Heddon (12) Hartland 21:10 54
55. Emily Graft (9) Rockford 21:12 55
56. Sarah Knoedler () Ann Arbor Pioneer 21:13 56
57. Sarah Stobbe (11) Plymouth Canton 21:15 57
58. Erin Blackburn (11) Pinckney 21:15 58
59. Stephanie Hajduk (12) Plymouth Salem 21:20 59
60. Lauran Turk (10) Hartland 21:26 60
61. Meaghan Keiffer (9) Northville 21:27 61
62. Melanie Anderle (10) Livonia Stevenson 21:28 62
63. Carrie Oleszkowicz (11) Plymouth Canton 21:30 63
64. Ramona Maza (12) Northville 21:31 64
65. Kristen Ward (9) Plymouth Canton 21:35 65
66. Krissi Vedder (11) Grand Blanc 21:35 66
67. Sarah Sitterlet (9) Hartland 21:36 67
68. Jacqueline Valdiviez (12) Grand Blanc 21:37 68
69. Nicole Corriveall (10) Hartland 21:37 69
70. Brittany Jensen (10) Pinckney 21:37 70
71. Amanda Green (11) Milford 21:40 71
72. Helena Kramer (9) Davison 21:41 72
73. Julie Layson (11) South Lyon 21:42 73
74. Sheena Haddad (12) Plymouth Salem 21:42 74
75. Krystin Jarrell (12) Walled Lake Western 21:45 75
76. Kat Ashinger (12) Walled Lake Western 21:46 76
77. Lisa Bowen (12) Northville 21:46 77
78. Christy Carlson (11) Saline 21:47 78
79. Tonda Shimbo (12) Plymouth Canton 21:53 79
80. Alyssa Mastic (9) Plymouth Salem 22:00 80
81. Chelsea Murray (9) Milford 22:01 81
82. Amanda Watkins (11) Plymouth Canton 22:01 82
83. Sarah Agostini (12) Pinckney 22:07 83
84. Brittney Forbes (11) Walled Lake Western 22:11 84
85. Lianne Griffiths (11) Plymouth Salem 22:12 85
86. Katie Dondzila (11) Plymouth Salem 22:17 86
87. Megan Pierson (9) Milford 22:20 87
88. Sarah Kulczycki (11) Livonia Stevenson 22:23 88
89. Jessica Novakowski (9) Walled Lake Western 22:24 89
90. Katie Mackool (12) Pinckney 22:24 90
91. Erin Jensen (12) Plymouth Salem 22:28 91
92. Candice Funni (12) Walled Lake Western 22:37 92
93. Brittany Boots (11) Pinckney 22:48 93
94. Emily Tritten (11) Grand Blanc 22:55 94
95. Kim Daniels (12) Wayne Memorial 23:01 --
96. D'Andra Heilman (12) Walled Lake Western 23:07 95
97. Aleshia Campbell (11) Davison 23:29 96
98. Chelsea Charron (11) Davison 23:35 97
99. Tarra Balcom (10) Davison 23:37 98
100. Ariel Dixon (10) South Lyon 23:54 99
101. Megan Mort (11) Davison 24:11 100
102. Autumn Perry (12) Davison 24:29 101
103. Kristen Tedders (12) Wayne Memorial 25:02 --
104. Angela Darket (12) South Lyon 25:05 102
105. Virginia Keehl (10) South Lyon 25:18 103
106. Samantha Smith (11) South Lyon 25:52 104
107. Katie Berry (9) South Lyon 26:05 105
108. Teresa Wilcox (12) Wayne Memorial 28:01 --
109. Danielle Miller (12) Wayne Memorial : --

Team Results

[Team Scores   Individual Results   Team Results]
Place Team Name Place Pts Time
1. Livonia Churchill Nicole Schmidt (10) 3 3 19:23
Sarah Westrick (12) 6 6 19:33
Kylen Cieslak (9) 7 7 19:36
Nicole Renaud (11) 13 13 19:57
Gabriela Gutierrez (11) 30 30 20:40
Michelle Phillips (12) 37 37 20:47
Rachel Wodyka (12) 43 43 20:55
2. Ann Arbor Pioneer Andrea Pollack () 2 2 19:07
Alexandra Cassar () 9 9 19:49
Andrea Gruber () 12 12 19:55
Danielle Antonuk () 18 18 20:01
Hannah Smith () 24 24 20:15
Kelly Mcguckin () 52 52 21:06
Sarah Knoedler () 56 56 21:13
3. Northville Liz Hrvinak (10) 5 5 19:29
Andrea Moehle (10) 17 17 20:01
Devon Rupley (11) 19 19 20:04
Katy Miller (12) 20 20 20:07
Meaghan Keiffer (9) 61 61 21:27
Ramona Maza (12) 64 64 21:31
Lisa Bowen (12) 77 77 21:46
4. Rockford Kristi Powers (11) 4 4 19:29
Kaitlin Baker (9) 14 14 19:59
Kayleen Buschert (12) 33 33 20:41
Heather Wittum (10) 38 38 20:50
Amy Krueger (9) 49 49 21:05
Cara Stoddard (11) 53 53 21:07
Emily Graft (9) 55 55 21:12
5. Livonia Stevenson Linda Montgomery (11) 21 21 20:09
Anna Plagany (12) 22 22 20:10
Meaghan Burke (9) 36 36 20:46
Steffanie Rousseau (12) 42 42 20:52
Kelly Furlong (11) 47 47 21:05
Melanie Anderle (10) 62 62 21:28
Sarah Kulczycki (11) 88 88 22:23
6. Hartland Dayna Cline (12) 8 8 19:47
Sam Gordon (11) 15 15 19:59
Andree Nixon (11) 44 44 20:57
Sarah Heddon (12) 54 54 21:10
Lauran Turk (10) 60 60 21:26
Sarah Sitterlet (9) 67 67 21:36
Nicole Corriveall (10) 69 69 21:37
7. Saline Jamie Colunga (11) 26 26 20:27
Kristina Hartman (11) 32 32 20:41
Jessica Petrancosta (11) 39 39 20:51
Amy Luke (9) 41 41 20:52
Kelsey Griebel (10) 46 46 21:04
Katre Gotelaere (12) 48 48 21:05
Christy Carlson (11) 78 78 21:47
8. Grand Blanc Michelle Wittbrodt (11) 10 10 19:51
Kelly Edwards (10) 29 29 20:35
Erin Schroeder (9) 31 31 20:40
Ashley James (9) 50 50 21:05
Krissi Vedder (11) 66 66 21:35
Jacqueline Valdiviez (12) 68 68 21:37
Emily Tritten (11) 94 94 22:55
9. Milford Megan Jambeck (10) 27 27 20:28
Shannon Derusha (10) 34 34 20:42
Megan Kaid (9) 35 35 20:45
Elizabeth Darga (11) 45 45 21:02
Amanda Green (11) 71 71 21:40
Chelsea Murray (9) 81 81 22:01
Megan Pierson (9) 87 87 22:20
10. Plymouth Canton Jessica Levely (12) 23 23 20:10
Sarah McCormack (12) 25 25 20:21
Sarah Stobbe (11) 57 57 21:15
Carrie Oleszkowicz (11) 63 63 21:30
Kristen Ward (9) 65 65 21:35
Tonda Shimbo (12) 79 79 21:53
Amanda Watkins (11) 82 82 22:01
11. Pinckney Kim Bylsma (12) 11 11 19:52
Jennifer Pope (11) 40 40 20:51
Erin Blackburn (11) 58 58 21:15
Brittany Jensen (10) 70 70 21:37
Sarah Agostini (12) 83 83 22:07
Katie Mackool (12) 90 90 22:24
Brittany Boots (11) 93 93 22:48
12. Walled Lake Western Becca Rudey (11) 16 16 20:00
Krystin Jarrell (12) 75 75 21:45
Kat Ashinger (12) 76 76 21:46
Brittney Forbes (11) 84 84 22:11
Jessica Novakowski (9) 89 89 22:24
Candice Funni (12) 92 92 22:37
D'Andra Heilman (12) 96 95 23:07
13. Plymouth Salem Meghan Galvin (12) 51 51 21:05
Stephanie Hajduk (12) 59 59 21:20
Sheena Haddad (12) 74 74 21:42
Alyssa Mastic (9) 80 80 22:00
Lianne Griffiths (11) 85 85 22:12
Katie Dondzila (11) 86 86 22:17
Erin Jensen (12) 91 91 22:28
14. Davison Lisa Senakiewich (11) 1 1 19:05
Helena Kramer (9) 72 72 21:41
Aleshia Campbell (11) 97 96 23:29
Chelsea Charron (11) 98 97 23:35
Tarra Balcom (10) 99 98 23:37
Megan Mort (11) 101 100 24:11
Autumn Perry (12) 102 101 24:29
15. South Lyon Alysia Mauney (11) 28 28 20:34
Julie Layson (11) 73 73 21:42
Ariel Dixon (10) 100 99 23:54
Angela Darket (12) 104 102 25:05
Virginia Keehl (10) 105 103 25:18
Samantha Smith (11) 106 104 25:52
Katie Berry (9) 107 105 26:05
-- Wayne Memorial Kim Daniels (12) 95 -- 23:01
Kristen Tedders (12) 103 -- 25:02
Teresa Wilcox (12) 108 -- 28:01
Danielle Miller (12) 109 -- :