Division III Men

Other Division Results

Division I Men
Division I Women
Division II Men
Division II Women
Division III Women
Division IV Men
Division IV Women

Team Scores

[Team Scores   Individual Results   Team Results]
Place Team Individual Scores Team Score
1. Napoleon 6 7 9 10 12 20 44
2. Hillsdale 1 4 19 21 27 60 72
3. Lake Fenton 5 11 13 28 34 91
4. Bellevue 14 23 25 26 29 39 42 117
5. Durand 3 17 30 33 37 41 45 120
6. East Jackson 2 15 16 43 59 61 135
7. Milan 8 31 32 36 40 46 53 147
8. Clawson 18 22 35 54 55 184
9. Madison Heights Bishop Foley 24 47 48 49 50 51 56 218
10. Manchester 38 44 52 57 58 249
--. Burton Atherton (51) NTS
--. Goodrich (16) (28) (38) NTS
--. Plymouth (36) (40) (58) NTS

Individual Results

[Team Scores   Individual Results   Team Results]
Place Name Team Time Pts
1. Josh Perrin (11) Hillsdale 16:23 1
2. Jacob Dubois (11) East Jackson 16:39 2
3. Joe Zick (12) Durand 17:12 3
4. R.P. White (10) Hillsdale 17:19 4
5. Alex Beulieu (10) Lake Fenton 17:23 5
6. Scott Maruschak (10) Napoleon 17:25 6
7. Josh Moulton (11) Napoleon 17:43 7
8. Robby Isley (11) Milan 17:54 8
9. Carl Hammond (12) Napoleon 17:58 9
10. Patrick Smith (11) Napoleon 18:04 10
11. Jarrod Bailey (11) Lake Fenton 18:05 11
12. Brandon Maher (11) Napoleon 18:17 12
13. Kyle Chillik (11) Lake Fenton 18:21 13
14. Dustin Dodge (9) Bellevue 18:25 14
15. Webb Darren (11) East Jackson 18:28 15
16. Chris Adamec (12) Goodrich 18:34 --
17. Elsass Dane (10) East Jackson 18:39 16
18. Jesse Mikan (10) Durand 18:41 17
19. Spencer Hayes (11) Clawson 18:42 18
20. Mike Sloan (10) Hillsdale 18:42 19
21. Casey Myers (11) Napoleon 18:50 20
22. Mike Raker (11) Hillsdale 18:53 21
23. Darren Schachinger (11) Clawson 18:55 22
24. Roger Mathewson (12) Bellevue 18:59 23
25. James Cavazos (11) Madison Heights Bishop Foley 19:02 24
26. Cody Hoffman (9) Bellevue 19:05 25
27. Wyatt Schroeder (9) Bellevue 19:07 26
28. Jake Custer (11) Goodrich 19:09 --
29. Nick Cozart (11) Hillsdale 19:10 27
30. Jesse Chillik (11) Lake Fenton 19:19 28
31. Josh Addis (9) Bellevue 19:22 29
32. Joe Mikan (10) Durand 19:34 30
33. Eric Cole (11) Milan 19:40 31
34. Glenn Washington (9) Milan 19:41 32
35. Tom Kinney (12) Durand 19:52 33
36. Jeff Movsesian (9) Plymouth 19:59 --
37. Chris Bailey (11) Lake Fenton 20:12 34
38. Jeremy Phan (10) Goodrich 20:15 --
39. Kyle Goracke (10) Clawson 20:16 35
40. Nate Kostegian (9) Plymouth 20:17 --
41. Jeremy Kurowicki (11) Milan 20:22 36
42. Joe Orr (12) Durand 20:25 37
43. Justin Hanewald (9) Manchester 20:26 38
44. Alex Nault (10) Bellevue 20:27 39
45. Chris Kurowicki (10) Milan 20:28 40
46. Mike Svarc (11) Durand 20:45 41
47. Jacob Green (9) Bellevue 20:48 42
48. Bilby Ryan (11) East Jackson 20:59 43
49. Josh Ritter (9) Manchester 21:02 44
50. Josh White (9) Durand 21:04 45
51. Brandon Carswell (12) Burton Atherton 21:31 --
52. Carl Jenkins (12) Milan 21:47 46
53. Patrick Cooper-McCann (9) Madison Heights Bishop Foley 21:54 47
54. Dan Macaccio (12) Madison Heights Bishop Foley 22:06 48
55. Anthony Ivone (10) Madison Heights Bishop Foley 22:08 49
56. Matt Haggerty (10) Madison Heights Bishop Foley 22:24 50
57. Justin Kulwicki (9) Madison Heights Bishop Foley 22:34 51
58. John Zaccone (9) Plymouth 22:51 --
59. Brennan Crispin (10) Manchester 22:58 52
60. Zack Green (10) Milan 23:37 53
61. Tim Clark (11) Clawson 23:47 54
62. Phil Higbee (10) Clawson 23:59 55
63. Kevin Klueck (10) Madison Heights Bishop Foley 24:24 56
64. Mike Ahrens (9) Manchester 25:06 57
65. Craig Lane (12) Manchester 25:06 58
66. Lindsay Cory (10) East Jackson 25:08 59
67. Glen Patterson (12) Hillsdale 25:37 60
68. Matt Hastings (10) East Jackson : 61

Team Results

[Team Scores   Individual Results   Team Results]
Place Team Name Place Pts Time
1. Napoleon Scott Maruschak (10) 6 6 17:25
Josh Moulton (11) 7 7 17:43
Carl Hammond (12) 9 9 17:58
Patrick Smith (11) 10 10 18:04
Brandon Maher (11) 12 12 18:17
Casey Myers (11) 21 20 18:50
2. Hillsdale Josh Perrin (11) 1 1 16:23
R.P. White (10) 4 4 17:19
Mike Sloan (10) 20 19 18:42
Mike Raker (11) 22 21 18:53
Nick Cozart (11) 29 27 19:10
Glen Patterson (12) 67 60 25:37
3. Lake Fenton Alex Beulieu (10) 5 5 17:23
Jarrod Bailey (11) 11 11 18:05
Kyle Chillik (11) 13 13 18:21
Jesse Chillik (11) 30 28 19:19
Chris Bailey (11) 37 34 20:12
4. Bellevue Dustin Dodge (9) 14 14 18:25
Roger Mathewson (12) 24 23 18:59
Cody Hoffman (9) 26 25 19:05
Wyatt Schroeder (9) 27 26 19:07
Josh Addis (9) 31 29 19:22
Alex Nault (10) 44 39 20:27
Jacob Green (9) 47 42 20:48
5. Durand Joe Zick (12) 3 3 17:12
Jesse Mikan (10) 18 17 18:41
Joe Mikan (10) 32 30 19:34
Tom Kinney (12) 35 33 19:52
Joe Orr (12) 42 37 20:25
Mike Svarc (11) 46 41 20:45
Josh White (9) 50 45 21:04
6. East Jackson Jacob Dubois (11) 2 2 16:39
Webb Darren (11) 15 15 18:28
Elsass Dane (10) 17 16 18:39
Bilby Ryan (11) 48 43 20:59
Lindsay Cory (10) 66 59 25:08
Matt Hastings (10) 68 61 :
7. Milan Robby Isley (11) 8 8 17:54
Eric Cole (11) 33 31 19:40
Glenn Washington (9) 34 32 19:41
Jeremy Kurowicki (11) 41 36 20:22
Chris Kurowicki (10) 45 40 20:28
Carl Jenkins (12) 52 46 21:47
Zack Green (10) 60 53 23:37
8. Clawson Spencer Hayes (11) 19 18 18:42
Darren Schachinger (11) 23 22 18:55
Kyle Goracke (10) 39 35 20:16
Tim Clark (11) 61 54 23:47
Phil Higbee (10) 62 55 23:59
9. Madison Heights Bishop Foley James Cavazos (11) 25 24 19:02
Patrick Cooper-McCann (9) 53 47 21:54
Dan Macaccio (12) 54 48 22:06
Anthony Ivone (10) 55 49 22:08
Matt Haggerty (10) 56 50 22:24
Justin Kulwicki (9) 57 51 22:34
Kevin Klueck (10) 63 56 24:24
10. Manchester Justin Hanewald (9) 43 38 20:26
Josh Ritter (9) 49 44 21:02
Brennan Crispin (10) 59 52 22:58
Mike Ahrens (9) 64 57 25:06
Craig Lane (12) 65 58 25:06
-- Burton Atherton Brandon Carswell (12) 51 -- 21:31
-- Goodrich Chris Adamec (12) 16 -- 18:34
Jake Custer (11) 28 -- 19:09
Jeremy Phan (10) 38 -- 20:15
-- Plymouth Jeff Movsesian (9) 36 -- 19:59
Nate Kostegian (9) 40 -- 20:17
John Zaccone (9) 58 -- 22:51