Division II Men

Other Division Results

Division I Men
Division I Women
Division II Women
Division III Men
Division III Women
Division IV Men
Division IV Women

Team Scores

[Team Scores   Individual Results   Team Results]
Place Team Individual Scores Team Score
1. Chelsea 7 9 12 14 16 22 31 58
2. Marshall 8 17 20 23 29 30 53 97
3. Farmington Hills North Farmington 5 6 11 41 61 62 70 124
4. Orchard Lake St. Mary's 1 18 33 45 46 50 69 143
5. Berkley 4 24 34 40 42 75 78 144
6. Beverly Hills Groves 13 15 25 38 64 65 79 155
7. Redford Union 3 27 28 49 55 58 68 162
8. Farmington Hills Harrison 2 36 39 47 56 60 63 180
9. Dexter 'B' 10 37 43 57 66 73 83 213
10. Parma Western 26 35 51 52 77 84 99 241
11. Ypsilanti 21 44 48 80 88 89 94 281
12. Romulus 19 32 67 81 87 101 103 286
13. Redford Thurston 54 59 72 82 86 91 93 353
14. Hamtramck 71 74 90 92 100 102 427
15. Walled Lake Northern 76 85 95 96 97 98 449
--. Garden City (45) (80) (88) (106) NTS
--. Ypsilanti Lincoln (9) (37) (61) NTS

Individual Results

[Team Scores   Individual Results   Team Results]
Place Name Team Time Pts
1. Brendan Godvin (11) Orchard Lake St. Mary's 16:41 1
2. Brian Coats (12) Farmington Hills Harrison 16:50 2
3. Kevin Patra (12) Redford Union 17:09 3
4. Andrew Dillon (12) Berkley 17:14 4
5. Jeff Mataya (12) Farmington Hills North Farmington 17:16 5
6. Ben Gannon (12) Farmington Hills North Farmington 17:17 6
7. David Fedele (12) Chelsea 17:20 7
8. Eban Mackey (11) Marshall 17:23 8
9. Elijah Kyler (10) Ypsilanti Lincoln 17:26 --
10. Trevor Bach (11) Chelsea 17:29 9
11. T. J. Larosa (10) Dexter 'B' 17:29 10
12. Eugene Furman (12) Farmington Hills North Farmington 17:30 11
13. James McKenzie (12) Chelsea 17:30 12
14. Matthew Osher (12) Beverly Hills Groves 17:33 13
15. Kyle Brown (12) Chelsea 17:34 14
16. Scott Kondak (12) Beverly Hills Groves 17:35 15
17. Andre Bravo (12) Chelsea 17:37 16
18. Devin Hurst (12) Marshall 17:38 17
19. Nick Battista (10) Orchard Lake St. Mary's 17:43 18
20. Andrew Leahy (9) Marshall 17:43 19
21. Jeremiah Hudson (11) Romulus 17:49 20
22. Andrew Sneed (11) Ypsilanti 17:51 21
23. Dan Lewis (10) Chelsea 17:51 22
24. Nick Dillman (9) Marshall 17:52 23
25. Anthony Rosenblum (11) Berkley 17:57 24
26. Kevin MacDonald (10) Beverly Hills Groves 17:57 25
27. Tom Clevenger (12) Parma Western 18:04 26
28. Justin Kramer (12) Redford Union 18:07 27
29. Matthew Patra (11) Redford Union 18:08 28
30. Josh Deno (12) Marshall 18:09 29
31. Noah Kerr (11) Marshall 18:09 30
32. Max Wineland (10) Chelsea 18:14 31
33. Adrian Simmons (11) Romulus 18:21 32
34. Spencer Jacobs (11) Orchard Lake St. Mary's 18:22 33
35. Scott Skokos (12) Berkley 18:23 34
36. Andy Ragain (12) Parma Western 18:26 35
37. Jake Watson (11) Ypsilanti Lincoln 18:27 --
38. Wayne Wright (12) Farmington Hills Harrison 18:29 36
39. Nate Leonard (12) Dexter 'B' 18:31 37
40. Michael Salciccioli (12) Beverly Hills Groves 18:33 38
41. Eric Lachowski (12) Farmington Hills Harrison 18:34 39
42. Eric Richardson (10) Berkley 18:35 40
43. Dan Carlson (12) Farmington Hills North Farmington 18:36 41
44. Justin Wedes (11) Berkley 18:37 42
45. Rich Russell (12) Garden City 18:41 --
46. Ryan Warr (12) Dexter 'B' 18:42 43
47. Antono Roberson (9) Ypsilanti 18:44 44
48. Pat Hamill (11) Orchard Lake St. Mary's 18:45 45
49. Matt Johnson (12) Orchard Lake St. Mary's 18:47 46
50. Nick Israel (12) Farmington Hills Harrison 18:48 47
51. Justin Miller (12) Ypsilanti 18:49 48
52. K'Len Morris (9) Redford Union 18:52 49
53. Gabe Grodzicki (10) Orchard Lake St. Mary's 18:53 50
54. Charlie Bullinger (10) Parma Western 18:54 51
55. John Globig (11) Parma Western 18:55 52
56. Alan Hammond (11) Marshall 18:58 53
57. Derek Parsons (10) Redford Thurston 19:00 54
58. Jeremy Jackson (10) Redford Union 19:00 55
59. Matt Drew (12) Farmington Hills Harrison 19:01 56
60. Seth Porinsky (10) Dexter 'B' 19:03 57
61. Steve Harwood (11) Ypsilanti Lincoln 19:04 --
62. Thomas Sweeney (11) Redford Union 19:05 58
63. Josh Plucinski (11) Redford Thurston 19:07 59
64. Evan Plumley (10) Farmington Hills Harrison 19:08 60
65. David Mayseless (12) Farmington Hills North Farmington 19:11 61
66. Brad Smith (9) Farmington Hills North Farmington 19:12 62
67. Andrew Singer (12) Farmington Hills Harrison 19:13 63
68. Daniel Albanese (12) Beverly Hills Groves 19:17 64
69. Daniel Osher (9) Beverly Hills Groves 19:19 65
70. Brian Ruhlig (12) Dexter 'B' 19:22 66
71. Darnell Anderson (11) Romulus 19:24 67
72. Ryan Valeri (11) Redford Union 19:27 68
73. Dan Culbertson (9) Orchard Lake St. Mary's 19:28 69
74. Robert Moony (11) Farmington Hills North Farmington 19:32 70
75. Matthew Nizolek (9) Hamtramck 19:33 71
76. Patrick Brown (10) Redford Thurston 19:34 72
77. Jay Leadley (10) Dexter 'B' 19:34 73
78. Jubear Aupu (11) Hamtramck 19:36 74
79. Cary Matthews-Pennanen (12) Berkley 19:38 75
80. Jacob Davis (12) Garden City 19:40 --
81. Brad Thomas (9) Walled Lake Northern 19:40 76
82. Phil Paris (10) Parma Western 19:42 77
83. Adam Bonnington (10) Berkley 19:46 78
84. Michael Posner (9) Beverly Hills Groves 19:50 79
85. Ian Gable (12) Ypsilanti 20:01 80
86. Richard Davis (11) Romulus 20:05 81
87. Aaron Bigger (10) Redford Thurston 20:06 82
88. Greg Legowski (10) Garden City 20:08 --
89. Will Thiele (10) Dexter 'B' 20:14 83
90. Tim Collins (10) Parma Western 20:17 84
91. Bob Lewan (10) Walled Lake Northern 20:18 85
92. Craig Yuhas (10) Redford Thurston 20:21 86
93. Josh Zirkle (9) Romulus 20:33 87
94. Pete Redente (11) Ypsilanti 20:35 88
95. Andrew Dozier (9) Ypsilanti 20:47 89
96. Tazul Choudhury (11) Hamtramck 20:51 90
97. Tim Muliett (12) Redford Thurston 21:00 91
98. Rajon Chakraboty (11) Hamtramck 21:02 92
99. Chris Piosson (11) Redford Thurston 21:04 93
100. John Holeva (9) Ypsilanti 21:13 94
101. Pat McCaul (9) Walled Lake Northern 21:18 95
102. Dominic Ancona (10) Walled Lake Northern 21:36 96
103. Matt Maier (9) Walled Lake Northern 21:38 97
104. Dave Kalinski (9) Walled Lake Northern 22:11 98
105. Gavin McCarrell (11) Parma Western 23:17 99
106. Josh Pike (12) Garden City 23:31 --
107. Jamil Ahmed (9) Hamtramck 23:53 100
108. David Rogala (11) Romulus 24:20 101
109. Nobel Choudhury (12) Hamtramck 27:20 102
110. Jacob Schaffer (9) Romulus 28:35 103

Team Results

[Team Scores   Individual Results   Team Results]
Place Team Name Place Pts Time
1. Chelsea David Fedele (12) 7 7 17:20
Trevor Bach (11) 10 9 17:29
James McKenzie (12) 13 12 17:30
Kyle Brown (12) 15 14 17:34
Andre Bravo (12) 17 16 17:37
Dan Lewis (10) 23 22 17:51
Max Wineland (10) 32 31 18:14
2. Marshall Eban Mackey (11) 8 8 17:23
Devin Hurst (12) 18 17 17:38
Andrew Leahy (9) 20 19 17:43
Nick Dillman (9) 24 23 17:52
Josh Deno (12) 30 29 18:09
Noah Kerr (11) 31 30 18:09
Alan Hammond (11) 56 53 18:58
3. Farmington Hills North Farmington Jeff Mataya (12) 5 5 17:16
Ben Gannon (12) 6 6 17:17
Eugene Furman (12) 12 11 17:30
Dan Carlson (12) 43 41 18:36
David Mayseless (12) 65 61 19:11
Brad Smith (9) 66 62 19:12
Robert Moony (11) 74 70 19:32
4. Orchard Lake St. Mary's Brendan Godvin (11) 1 1 16:41
Nick Battista (10) 19 18 17:43
Spencer Jacobs (11) 34 33 18:22
Pat Hamill (11) 48 45 18:45
Matt Johnson (12) 49 46 18:47
Gabe Grodzicki (10) 53 50 18:53
Dan Culbertson (9) 73 69 19:28
5. Berkley Andrew Dillon (12) 4 4 17:14
Anthony Rosenblum (11) 25 24 17:57
Scott Skokos (12) 35 34 18:23
Eric Richardson (10) 42 40 18:35
Justin Wedes (11) 44 42 18:37
Cary Matthews-Pennanen (12) 79 75 19:38
Adam Bonnington (10) 83 78 19:46
6. Beverly Hills Groves Matthew Osher (12) 14 13 17:33
Scott Kondak (12) 16 15 17:35
Kevin MacDonald (10) 26 25 17:57
Michael Salciccioli (12) 40 38 18:33
Daniel Albanese (12) 68 64 19:17
Daniel Osher (9) 69 65 19:19
Michael Posner (9) 84 79 19:50
7. Redford Union Kevin Patra (12) 3 3 17:09
Justin Kramer (12) 28 27 18:07
Matthew Patra (11) 29 28 18:08
K'Len Morris (9) 52 49 18:52
Jeremy Jackson (10) 58 55 19:00
Thomas Sweeney (11) 62 58 19:05
Ryan Valeri (11) 72 68 19:27
8. Farmington Hills Harrison Brian Coats (12) 2 2 16:50
Wayne Wright (12) 38 36 18:29
Eric Lachowski (12) 41 39 18:34
Nick Israel (12) 50 47 18:48
Matt Drew (12) 59 56 19:01
Evan Plumley (10) 64 60 19:08
Andrew Singer (12) 67 63 19:13
9. Dexter 'B' T. J. Larosa (10) 11 10 17:29
Nate Leonard (12) 39 37 18:31
Ryan Warr (12) 46 43 18:42
Seth Porinsky (10) 60 57 19:03
Brian Ruhlig (12) 70 66 19:22
Jay Leadley (10) 77 73 19:34
Will Thiele (10) 89 83 20:14
10. Parma Western Tom Clevenger (12) 27 26 18:04
Andy Ragain (12) 36 35 18:26
Charlie Bullinger (10) 54 51 18:54
John Globig (11) 55 52 18:55
Phil Paris (10) 82 77 19:42
Tim Collins (10) 90 84 20:17
Gavin McCarrell (11) 105 99 23:17
11. Ypsilanti Andrew Sneed (11) 22 21 17:51
Antono Roberson (9) 47 44 18:44
Justin Miller (12) 51 48 18:49
Ian Gable (12) 85 80 20:01
Pete Redente (11) 94 88 20:35
Andrew Dozier (9) 95 89 20:47
John Holeva (9) 100 94 21:13
12. Romulus Jeremiah Hudson (11) 21 20 17:49
Adrian Simmons (11) 33 32 18:21
Darnell Anderson (11) 71 67 19:24
Richard Davis (11) 86 81 20:05
Josh Zirkle (9) 93 87 20:33
David Rogala (11) 108 101 24:20
Jacob Schaffer (9) 110 103 28:35
13. Redford Thurston Derek Parsons (10) 57 54 19:00
Josh Plucinski (11) 63 59 19:07
Patrick Brown (10) 76 72 19:34
Aaron Bigger (10) 87 82 20:06
Craig Yuhas (10) 92 86 20:21
Tim Muliett (12) 97 91 21:00
Chris Piosson (11) 99 93 21:04
14. Hamtramck Matthew Nizolek (9) 75 71 19:33
Jubear Aupu (11) 78 74 19:36
Tazul Choudhury (11) 96 90 20:51
Rajon Chakraboty (11) 98 92 21:02
Jamil Ahmed (9) 107 100 23:53
Nobel Choudhury (12) 109 102 27:20
15. Walled Lake Northern Brad Thomas (9) 81 76 19:40
Bob Lewan (10) 91 85 20:18
Pat McCaul (9) 101 95 21:18
Dominic Ancona (10) 102 96 21:36
Matt Maier (9) 103 97 21:38
Dave Kalinski (9) 104 98 22:11
-- Garden City Rich Russell (12) 45 -- 18:41
Jacob Davis (12) 80 -- 19:40
Greg Legowski (10) 88 -- 20:08
Josh Pike (12) 106 -- 23:31
-- Ypsilanti Lincoln Elijah Kyler (10) 9 -- 17:26
Jake Watson (11) 37 -- 18:27
Steve Harwood (11) 61 -- 19:04