Division I Men

Other Division Results

Division I Women
Division II Men
Division II Women
Division III Men
Division III Women
Division IV Men
Division IV Women

Team Scores

[Team Scores   Individual Results   Team Results]
Place Team Individual Scores Team Score
1. Dexter 'A' 3 7 10 14 18 19 52
2. Saline 'A' 2 5 12 27 33 44 59 79
3. Bloomfield Hills Brother Rice 6 8 23 28 30 68 95
4. Milford 11 13 21 25 32 34 46 102
5. Grand Blanc 1 15 37 47 55 69 155
6. Pinckney 16 31 35 36 45 49 62 163
7. Ann Arbor Pioneer 17 20 22 53 56 70 124 168
8. Saline 'B' 29 39 42 43 51 52 57 204
9. Walled Lake Western 4 40 54 58 61 82 105 217
10. Hartland 9 60 65 66 71 90 95 271
11. South Lyon 24 41 64 74 81 106 117 284
12. Livonia Churchill 48 50 67 72 78 89 119 315
13. Plymouth Canton 26 38 91 98 109 116 123 362
14. Novi 63 76 79 85 92 101 114 395
15. Redford Detroit Catholic Central 77 80 83 87 96 102 118 423
16. Davison 73 75 94 103 104 110 111 449
17. Livonia Stevenson 84 86 93 99 112 120 121 474
18. Ann Arbor Huron 88 97 100 108 113 115 122 506
19. Wayne Memorial 107 125 126 127 128 129 130 613
--. Swartz Creek (18) (54) (75) (129) NTS

Individual Results

[Team Scores   Individual Results   Team Results]
Place Name Team Time Pts
1. Chris Catton (12) Grand Blanc 15:31 1
2. Dustin Voss (11) Saline 'A' 15:32 2
3. Chris Burke (12) Dexter 'A' 15:51 3
4. Neal Naughton (11) Walled Lake Western 15:54 4
5. Neil Atzinger (11) Saline 'A' 16:09 5
6. John Black (10) Bloomfield Hills Brother Rice 16:10 6
7. Dan Meyer (11) Dexter 'A' 16:12 7
8. Shane Giblin (12) Bloomfield Hills Brother Rice 16:13 8
9. Scott Assenmacher (12) Hartland 16:17 9
10. Tony Nalli (10) Dexter 'A' 16:20 10
11. Dana Pitcock (10) Milford 16:25 11
12. Zach Ryan (12) Saline 'A' 16:25 12
13. Craig Morrison (11) Milford 16:27 13
14. Lex Williams (10) Dexter 'A' 16:28 14
15. Adam Hostetler (12) Grand Blanc 16:30 15
16. Matt Tidman (12) Pinckney 16:33 16
17. Morty Stensones-Fornaess (10) Ann Arbor Pioneer 16:37 17
18. Eric Huffman (12) Swartz Creek 16:44 --
19. Andrew Porinsky (12) Dexter 'A' 16:45 18
20. Ryan Boluyt (11) Dexter 'A' 16:47 19
21. Kevin Goehring (12) Ann Arbor Pioneer 16:48 20
22. Tim Wilkins (10) Milford 16:49 21
23. Soren Berg (12) Ann Arbor Pioneer 16:50 22
24. Jason Hannawa (11) Bloomfield Hills Brother Rice 16:51 23
25. Jeff Tschirhart (11) South Lyon 16:54 24
26. Joel Vanderworp (10) Milford 16:55 25
27. Steve Cheek (10) Plymouth Canton 16:55 26
28. Carter Bishop (11) Saline 'A' 16:58 27
29. Ryan Gregory (11) Bloomfield Hills Brother Rice 17:01 28
30. Dan Pinter (11) Saline 'B' 17:01 29
31. Sam Klemet (12) Bloomfield Hills Brother Rice 17:01 30
32. Jeff Gerlach (12) Pinckney 17:02 31
33. Derek Moran (10) Milford 17:03 32
34. David Walline (12) Saline 'A' 17:04 33
35. Matt Thome (12) Milford 17:06 34
36. Reichenbach Erik (12) Pinckney 17:06 35
37. Jay Rau (12) Pinckney 17:07 36
38. Jon Steinhoff (12) Grand Blanc 17:07 37
39. Jon Western (12) Plymouth Canton 17:08 38
40. Brian Fisher (11) Saline 'B' 17:08 39
41. Peter Kounovsky (12) Walled Lake Western 17:09 40
42. Brandon Miles Tharp (11) South Lyon 17:14 41
43. Curtis Begley (10) Saline 'B' 17:14 42
44. Jason Harley (12) Saline 'B' 17:15 43
45. Andy Strasburg (12) Saline 'A' 17:16 44
46. Levi Hohl (10) Pinckney 17:16 45
47. Kyle Morrison (11) Milford 17:17 46
48. Curtis Vollmar (10) Grand Blanc 17:18 47
49. Justin Brevick (12) Livonia Churchill 17:19 48
50. Ian Boyle (10) Pinckney 17:21 49
51. Kevin Kane (12) Livonia Churchill 17:23 50
52. Dane Stewart (11) Saline 'B' 17:25 51
53. Simon Roberts (12) Saline 'B' 17:27 52
54. Ryan Green (12) Swartz Creek 17:30 --
55. Kyle Kulseth (10) Ann Arbor Pioneer 17:30 53
56. Jesse Brodak (11) Walled Lake Western 17:33 54
57. Ben Schoener (11) Grand Blanc 17:33 55
58. Jeff Hubbard (11) Ann Arbor Pioneer 17:34 56
59. Andy Dunn (11) Saline 'B' 17:35 57
60. Jeff Aspinall (10) Walled Lake Western 17:37 58
61. Ryan Clark (12) Saline 'A' 17:40 59
62. Dennis Malecki (11) Hartland 17:44 60
63. Dan Hutchens (12) Walled Lake Western 17:44 61
64. Nick Katsefaras (10) Pinckney 17:46 62
65. Mike Pitcher (12) Novi 17:48 63
66. Eric Dahlgren (12) South Lyon 17:48 64
67. Paul Merry (9) Hartland 17:50 65
68. Kevin Light (12) Hartland 17:53 66
69. Connor Schultz (10) Livonia Churchill 17:54 67
70. James Dowd (12) Bloomfield Hills Brother Rice 18:04 68
71. John Rolecki (11) Grand Blanc 18:04 69
72. Dan Moyer (11) Ann Arbor Pioneer 18:04 70
73. Jon Lenik (11) Hartland 18:05 71
74. Timothy Howse (9) Livonia Churchill 18:06 72
75. Ryan Jory (12) Swartz Creek 18:06 --
76. Ryan Garcia (9) Davison 18:07 73
77. Matt Massuch (11) South Lyon 18:07 74
78. Tony Gay (11) Davison 18:10 75
79. Nick Preketes (11) Novi 18:12 76
80. Mike Rossiter (11) Redford Detroit Catholic Central 18:13 77
81. Stephan Maxe (10) Livonia Churchill 18:16 78
82. Nate Quay (10) Novi 18:19 79
83. Mike Kurtz (10) Redford Detroit Catholic Central 18:20 80
84. Patrick Meaghen (11) South Lyon 18:20 81
85. Scott Wietecha (10) Walled Lake Western 18:21 82
86. Spencer Saunders (9) Redford Detroit Catholic Central 18:22 83
87. Andy Rowe (12) Livonia Stevenson 18:23 84
88. Eric Tingwall (11) Novi 18:24 85
89. Steve Reschke (12) Livonia Stevenson 18:25 86
90. Dominic Piru (10) Redford Detroit Catholic Central 18:25 87
91. Mark Kennedy (10) Ann Arbor Huron 18:26 88
92. Jason Black (12) Livonia Churchill 18:28 89
93. Tom Correll (10) Hartland 18:30 90
94. Raj Shah (11) Plymouth Canton 18:31 91
95. Scott Bergeson (11) Novi 18:32 92
96. Joe Kennedy (11) Livonia Stevenson 18:34 93
97. Russel Kaffenberger (10) Davison 18:34 94
98. Nick Alimpich (11) Hartland 18:35 95
99. Derek Zawislak (11) Redford Detroit Catholic Central 18:38 96
100. Ryan Rudy (10) Ann Arbor Huron 18:39 97
101. Tim Summers (11) Plymouth Canton 18:40 98
102. Justin Black (9) Livonia Stevenson 18:40 99
103. James Hamilton (10) Ann Arbor Huron 18:40 100
104. Mark Andrews (12) Novi 18:45 101
105. Jason Morad (9) Redford Detroit Catholic Central 18:45 102
106. David Ketchmark (10) Davison 18:46 103
107. Kyle Simon (10) Davison 18:46 104
108. Chad Mahakian (11) Walled Lake Western 18:47 105
109. Mike Sillence (11) South Lyon 18:51 106
110. Steve Mills (11) Wayne Memorial 18:56 107
111. Brendan Schramm (9) Ann Arbor Huron 18:56 108
112. John Madonna (12) Plymouth Canton 18:57 109
113. Adam Siple (10) Davison 18:57 110
114. Kelly Leaveck (12) Davison 19:02 111
115. Jack Muldowney (11) Livonia Stevenson 19:03 112
116. Michael Daniel (12) Ann Arbor Huron 19:05 113
117. Greg Morisette (9) Novi 19:05 114
118. Bob Huebner (12) Ann Arbor Huron 19:06 115
119. Trey Wolfe (9) Plymouth Canton 19:10 116
120. Ben Luther (11) South Lyon 19:13 117
121. Greg Rost (10) Redford Detroit Catholic Central 19:13 118
122. Timothy Francisco (10) Livonia Churchill 19:13 119
123. Roger Sacks (12) Livonia Stevenson 19:23 120
124. Joe Sullivan (10) Livonia Stevenson 19:34 121
125. Stephen Gao (11) Ann Arbor Huron 19:36 122
126. Steve Kress (12) Plymouth Canton 19:41 123
127. Gabe Velasquez (12) Ann Arbor Pioneer 20:07 124
128. Dilpreet Singh (9) Wayne Memorial 20:52 125
129. Chris Eskew (12) Swartz Creek 21:04 --
130. John Robertson (9) Wayne Memorial 21:41 126
131. Jordan Janowitz (9) Wayne Memorial 22:15 127
132. Jeremy Craven (9) Wayne Memorial : 128
133. Sean Mills (9) Wayne Memorial : 129
134. Shawn McNamara (9) Wayne Memorial : 130

Team Results

[Team Scores   Individual Results   Team Results]
Place Team Name Place Pts Time
1. Dexter 'A' Chris Burke (12) 3 3 15:51
Dan Meyer (11) 7 7 16:12
Tony Nalli (10) 10 10 16:20
Lex Williams (10) 14 14 16:28
Andrew Porinsky (12) 19 18 16:45
Ryan Boluyt (11) 20 19 16:47
2. Saline 'A' Dustin Voss (11) 2 2 15:32
Neil Atzinger (11) 5 5 16:09
Zach Ryan (12) 12 12 16:25
Carter Bishop (11) 28 27 16:58
David Walline (12) 34 33 17:04
Andy Strasburg (12) 45 44 17:16
Ryan Clark (12) 61 59 17:40
3. Bloomfield Hills Brother Rice John Black (10) 6 6 16:10
Shane Giblin (12) 8 8 16:13
Jason Hannawa (11) 24 23 16:51
Ryan Gregory (11) 29 28 17:01
Sam Klemet (12) 31 30 17:01
James Dowd (12) 70 68 18:04
4. Milford Dana Pitcock (10) 11 11 16:25
Craig Morrison (11) 13 13 16:27
Tim Wilkins (10) 22 21 16:49
Joel Vanderworp (10) 26 25 16:55
Derek Moran (10) 33 32 17:03
Matt Thome (12) 35 34 17:06
Kyle Morrison (11) 47 46 17:17
5. Grand Blanc Chris Catton (12) 1 1 15:31
Adam Hostetler (12) 15 15 16:30
Jon Steinhoff (12) 38 37 17:07
Curtis Vollmar (10) 48 47 17:18
Ben Schoener (11) 57 55 17:33
John Rolecki (11) 71 69 18:04
6. Pinckney Matt Tidman (12) 16 16 16:33
Jeff Gerlach (12) 32 31 17:02
Reichenbach Erik (12) 36 35 17:06
Jay Rau (12) 37 36 17:07
Levi Hohl (10) 46 45 17:16
Ian Boyle (10) 50 49 17:21
Nick Katsefaras (10) 64 62 17:46
7. Ann Arbor Pioneer Morty Stensones-Fornaess (10) 17 17 16:37
Kevin Goehring (12) 21 20 16:48
Soren Berg (12) 23 22 16:50
Kyle Kulseth (10) 55 53 17:30
Jeff Hubbard (11) 58 56 17:34
Dan Moyer (11) 72 70 18:04
Gabe Velasquez (12) 127 124 20:07
8. Saline 'B' Dan Pinter (11) 30 29 17:01
Brian Fisher (11) 40 39 17:08
Curtis Begley (10) 43 42 17:14
Jason Harley (12) 44 43 17:15
Dane Stewart (11) 52 51 17:25
Simon Roberts (12) 53 52 17:27
Andy Dunn (11) 59 57 17:35
9. Walled Lake Western Neal Naughton (11) 4 4 15:54
Peter Kounovsky (12) 41 40 17:09
Jesse Brodak (11) 56 54 17:33
Jeff Aspinall (10) 60 58 17:37
Dan Hutchens (12) 63 61 17:44
Scott Wietecha (10) 85 82 18:21
Chad Mahakian (11) 108 105 18:47
10. Hartland Scott Assenmacher (12) 9 9 16:17
Dennis Malecki (11) 62 60 17:44
Paul Merry (9) 67 65 17:50
Kevin Light (12) 68 66 17:53
Jon Lenik (11) 73 71 18:05
Tom Correll (10) 93 90 18:30
Nick Alimpich (11) 98 95 18:35
11. South Lyon Jeff Tschirhart (11) 25 24 16:54
Brandon Miles Tharp (11) 42 41 17:14
Eric Dahlgren (12) 66 64 17:48
Matt Massuch (11) 77 74 18:07
Patrick Meaghen (11) 84 81 18:20
Mike Sillence (11) 109 106 18:51
Ben Luther (11) 120 117 19:13
12. Livonia Churchill Justin Brevick (12) 49 48 17:19
Kevin Kane (12) 51 50 17:23
Connor Schultz (10) 69 67 17:54
Timothy Howse (9) 74 72 18:06
Stephan Maxe (10) 81 78 18:16
Jason Black (12) 92 89 18:28
Timothy Francisco (10) 122 119 19:13
13. Plymouth Canton Steve Cheek (10) 27 26 16:55
Jon Western (12) 39 38 17:08
Raj Shah (11) 94 91 18:31
Tim Summers (11) 101 98 18:40
John Madonna (12) 112 109 18:57
Trey Wolfe (9) 119 116 19:10
Steve Kress (12) 126 123 19:41
14. Novi Mike Pitcher (12) 65 63 17:48
Nick Preketes (11) 79 76 18:12
Nate Quay (10) 82 79 18:19
Eric Tingwall (11) 88 85 18:24
Scott Bergeson (11) 95 92 18:32
Mark Andrews (12) 104 101 18:45
Greg Morisette (9) 117 114 19:05
15. Redford Detroit Catholic Central Mike Rossiter (11) 80 77 18:13
Mike Kurtz (10) 83 80 18:20
Spencer Saunders (9) 86 83 18:22
Dominic Piru (10) 90 87 18:25
Derek Zawislak (11) 99 96 18:38
Jason Morad (9) 105 102 18:45
Greg Rost (10) 121 118 19:13
16. Davison Ryan Garcia (9) 76 73 18:07
Tony Gay (11) 78 75 18:10
Russel Kaffenberger (10) 97 94 18:34
David Ketchmark (10) 106 103 18:46
Kyle Simon (10) 107 104 18:46
Adam Siple (10) 113 110 18:57
Kelly Leaveck (12) 114 111 19:02
17. Livonia Stevenson Andy Rowe (12) 87 84 18:23
Steve Reschke (12) 89 86 18:25
Joe Kennedy (11) 96 93 18:34
Justin Black (9) 102 99 18:40
Jack Muldowney (11) 115 112 19:03
Roger Sacks (12) 123 120 19:23
Joe Sullivan (10) 124 121 19:34
18. Ann Arbor Huron Mark Kennedy (10) 91 88 18:26
Ryan Rudy (10) 100 97 18:39
James Hamilton (10) 103 100 18:40
Brendan Schramm (9) 111 108 18:56
Michael Daniel (12) 116 113 19:05
Bob Huebner (12) 118 115 19:06
Stephen Gao (11) 125 122 19:36
19. Wayne Memorial Steve Mills (11) 110 107 18:56
Dilpreet Singh (9) 128 125 20:52
John Robertson (9) 130 126 21:41
Jordan Janowitz (9) 131 127 22:15
Jeremy Craven (9) 132 128 :
Sean Mills (9) 133 129 :
Shawn McNamara (9) 134 130 :
-- Swartz Creek Eric Huffman (12) 18 -- 16:44
Ryan Green (12) 54 -- 17:30
Ryan Jory (12) 75 -- 18:06
Chris Eskew (12) 129 -- 21:04