Item |
Year Ending 31st December 2001 |
| Total Population | 809.105.000 |
| Total Catholics | 135.600.000 |
| Percentage of Catholics | 16.7% |
| Ecclesiastical Territories | 497 |
| Archdioceses | 83 |
| Dioceses | 380 |
| Cardinals | 16 |
| Patriarchs | 2 |
| Native Africa Bishops | 474 |
| Non-native Bishops | 142 |
| Total number of Bishops | 616 |
| Total number of Priests | 27.988 |
| Diocesan Priests Incardinated | 19.039 |
| Diocesan Priests Present | 17.582 |
| Religious Priests | 10.406 |
| Permanent Deacons | 372 |
| Number of Ordinations | 1.113 |
| Brothers | 7.249 |
| Sisters | 52.695 |
| Major Seminarians | 20.994 |
| Lay Missionaries | 1.488 |
| Catechists | 368.075 |
| Parishes | 11.355 |
| Total number of Baptisms | 3.472.601 |
| Number of Adulta Baptisms | 1.254.110 |
| % of Adult Baptisms | 30.1% |
| % of Mixed Marriages | 11.8% |
| Mission Stations/Centres | 79.003 |
| Kindergartens | 10.738 |
| Primary Schools | 30.009 |
| Secondary Schools | 7.488 |
| Students in Higher Institutions | 37.750 |
| Community Welfare Institutions | 14.144 |
See Statistic of Catholicism in the World
See also Religious Statistical Map of Africa Today
Source: Statistical
Yearbook of the Church, 2001
Updated Once every year
Last Updated:
February 19, 2004